<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DWHS Inc. &#187; Hardware</title>
	<atom:link href="http://www.dwhs.net/blog/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dwhs.net/blog</link>
	<description>Domain Web Hosting Service</description>
	<lastBuildDate>Wed, 18 Jan 2012 23:08:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DWHS to add old server bargain basement.</title>
		<link>http://www.dwhs.net/blog/2011/11/dwhs-to-add-old-server-bargain-basement/</link>
		<comments>http://www.dwhs.net/blog/2011/11/dwhs-to-add-old-server-bargain-basement/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 01:25:32 +0000</pubDate>
		<dc:creator>DWHS Web Hosting Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Our Company]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[bargain servers]]></category>
		<category><![CDATA[dedicted servers]]></category>

		<guid isPermaLink="false">http://www.dwhs.net/blog/?p=634</guid>
		<description><![CDATA[As older servers stock up more and more, fast servers that work perfectly but are not new become available. In early December DWHS will add a new section for bargain servers managed or unmanaged. This will list each older server and the exact specs. The servers will be posted in the dedicated server page here: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dwhs.net/blog/wp-content/uploads/2011/11/servers1.jpg"><img class="alignnone size-medium wp-image-635" title="servers1" src="http://www.dwhs.net/blog/wp-content/uploads/2011/11/servers1-300x203.jpg" alt="" width="300" height="203" /></a></p>
<p>As older servers stock up more and more, fast servers that work perfectly but are not new become available. In early December DWHS will add a new section for bargain servers managed or unmanaged. This will list each older server and the exact specs.</p>
<p>The servers will be posted in the dedicated server page here: <a href="http://www.dwhs.net/dedicated-plans.htm"><strong>DEDICATED SERVERS</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwhs.net/blog/2011/11/dwhs-to-add-old-server-bargain-basement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DWHS starts the new website changes</title>
		<link>http://www.dwhs.net/blog/2011/09/dwhs-starts-the-new-website-changes/</link>
		<comments>http://www.dwhs.net/blog/2011/09/dwhs-starts-the-new-website-changes/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 04:50:33 +0000</pubDate>
		<dc:creator>DWHS Web Hosting Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Our Company]]></category>
		<category><![CDATA[Website Help]]></category>
		<category><![CDATA[Website Tips]]></category>
		<category><![CDATA[DWHS]]></category>
		<category><![CDATA[New Design]]></category>
		<category><![CDATA[new website]]></category>
		<category><![CDATA[Website Hosting]]></category>

		<guid isPermaLink="false">http://www.dwhs.net/blog/?p=617</guid>
		<description><![CDATA[You may of noticed some changes around here recently. Today we have finished changing the main design of our site. We tend to do this every 4 years or so. Mainly we just wanted something wider, more functional,  and easy to read, but it helps that it looks sharp as well. The new site is [...]]]></description>
			<content:encoded><![CDATA[<p>You may of noticed some changes around here recently. Today we have finished changing the main design of our site. We tend to do this every 4 years or so. Mainly we just wanted something wider, more functional,  and easy to read, but it helps that it looks sharp as well.</p>
<p>The new site is far from complete, we will have videos on every page explaining the contents and more links describing each detail like MySQL and EMAIL. We are also playing with new HTML 5 options and JAVA Code for better navigation and faster loading speeds. Once we finish with the front end we will start on the back end. On the back end we will be  adding lots of new features like domain registration in real time with a free private whois toggle. We have over 40 new options for the back end so it&#8217;s little early to start listing them all.</p>
<p>Our mission is to make the easiest possible web hosting service for you to use. We have mastered being powerful and fast over the last 10 years, now we want to master ease of use and push for more simple to use advanced technology.</p>
<p>We want every point explained but not forced, you can simply choose to go down the rabbit hole or not.</p>
<p><a href="http://www.dwhs.net/blog/wp-content/uploads/2011/09/NewPicture083.jpg"><img class="alignnone size-medium wp-image-618" title="NewPicture083" src="http://www.dwhs.net/blog/wp-content/uploads/2011/09/NewPicture083-300x159.jpg" alt="" width="300" height="159" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwhs.net/blog/2011/09/dwhs-starts-the-new-website-changes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DWHS calls out cheap bulk hosts</title>
		<link>http://www.dwhs.net/blog/2011/07/dwhs-calls-out-cheal-bulk-hosts/</link>
		<comments>http://www.dwhs.net/blog/2011/07/dwhs-calls-out-cheal-bulk-hosts/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:40:13 +0000</pubDate>
		<dc:creator>DWHS Web Hosting Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Our Company]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Website Help]]></category>
		<category><![CDATA[Website Tips]]></category>
		<category><![CDATA[bulk host]]></category>
		<category><![CDATA[cheap hosts]]></category>
		<category><![CDATA[DWHS]]></category>
		<category><![CDATA[host crowding]]></category>
		<category><![CDATA[seo host]]></category>

		<guid isPermaLink="false">http://www.dwhs.net/blog/?p=601</guid>
		<description><![CDATA[This is a very interesting article with the president of DWHS (Domain Web Hosting Service) calling the reasons to stay away from cheap bulk hosts like Godaddy, Hostgator, and Dreamhost. Worth the read, especially if you have a business website! DWHS claims to the best or I should say the most advanced web hosting service [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dwhs.net/blog/wp-content/uploads/2011/07/dwhs.jpg"><img class="alignnone size-full wp-image-602" title="dwhs" src="http://www.dwhs.net/blog/wp-content/uploads/2011/07/dwhs.jpg" alt="" width="150" height="113" /></a></p>
<p>This is a very interesting article with the president of DWHS (Domain Web Hosting Service) calling the reasons to stay away from cheap bulk hosts like Godaddy, Hostgator, and Dreamhost. Worth the read, especially if you have a business website!</p>
<p>DWHS claims to the best or I should say the most advanced web hosting service available yet charge the same as bulk hosts.</p>
<p>Click here for the full article: <a href="http://www.charlesyarbrough.com/2011/07/your-web-hosting-may-be-hurting-your-seo/">DWHS calls out cheap hosts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwhs.net/blog/2011/07/dwhs-calls-out-cheal-bulk-hosts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Routine Maintenance</title>
		<link>http://www.dwhs.net/blog/2011/05/routine-maintenance/</link>
		<comments>http://www.dwhs.net/blog/2011/05/routine-maintenance/#comments</comments>
		<pubDate>Mon, 02 May 2011 10:09:07 +0000</pubDate>
		<dc:creator>DWHS Web Hosting Admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Our Company]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[data center Maintenance]]></category>
		<category><![CDATA[routine maintenance]]></category>
		<category><![CDATA[server Maintenance]]></category>

		<guid isPermaLink="false">http://www.dwhs.net/blog/?p=529</guid>
		<description><![CDATA[Hello, We will be doing Routine Maintenance on Monday 05-02-2011 at 11pm Pacific Time. There should be no or little downtime during the updates and server check ups. If you have any questions please let us know. This is just a check up process to make sure all servers are running correctly, the upgrade of [...]]]></description>
			<content:encoded><![CDATA[<p>Hello,</p>
<p>We will be doing Routine Maintenance on Monday 05-02-2011 at 11pm Pacific Time. There should be no or little downtime during the updates and server check ups.</p>
<p>If you have any questions please let us know.</p>
<p>This is just a check up process to make sure all servers are running correctly, the upgrade of some hardware, and the upgrade of some software.</p>
<p>The Routine Maintenance will take less then 4 hours to complete.</p>
<p>Thank you,<br />
DWHS Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwhs.net/blog/2011/05/routine-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Digital to snap up Hitachi GST for $4.3 billion</title>
		<link>http://www.dwhs.net/blog/2011/03/western-digital-hitachi/</link>
		<comments>http://www.dwhs.net/blog/2011/03/western-digital-hitachi/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 04:43:17 +0000</pubDate>
		<dc:creator>DWHS Web Hosting Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[Western Digital]]></category>

		<guid isPermaLink="false">http://www.dwhs.net/blog/?p=516</guid>
		<description><![CDATA[Western Digital said on Monday that it was buying Hitachi Global Storage Technologies for the equivalent of $4.3 billion. The move includes a combination of $3.5 billion in cash as well as shares worth about $750 million. The deal will see the WD name remain but see Hitachi GST&#8217;s CEO Steve Milligan join WD as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dwhs.net/blog/wp-content/uploads/2011/03/hitachiultrastarc10k600-lg.jpg"><img class="alignnone size-medium wp-image-517" title="hitachiultrastarc10k600-lg" src="http://www.dwhs.net/blog/wp-content/uploads/2011/03/hitachiultrastarc10k600-lg-275x300.jpg" alt="" width="275" height="300" /></a></p>
<p>Western Digital said on Monday that it was buying Hitachi Global Storage Technologies for the equivalent of $4.3 billion. The move includes a combination of $3.5 billion in cash as well as shares worth about $750 million. The deal will see the WD name remain but see Hitachi GST&#8217;s CEO Steve Milligan join WD as president.</p>
<p>John Coyne, Western Digital CEO, argued that the move was chiefly for scale. The two would form a larger competitor and would have the advantage of better research and a wider range of products. Hitachi has focused on fields such as drives for set-top boxes as well as a greater focus on mobile hard drives.</p>
<p>The play is an attempt to hedge Western Digital&#8217;s position and compete against an increasingly tougher market. Hitachi has had reduced influence, while Western Digital has been in a long-running battle with its fellow American rival Seagate. Absorbing Hitachi would give the combined company greater clout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwhs.net/blog/2011/03/western-digital-hitachi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever space saver</title>
		<link>http://www.dwhs.net/blog/2011/02/clever-space-saver/</link>
		<comments>http://www.dwhs.net/blog/2011/02/clever-space-saver/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 22:09:03 +0000</pubDate>
		<dc:creator>DWHS Web Hosting Admin</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[cable holder]]></category>

		<guid isPermaLink="false">http://www.dwhs.net/blog/?p=490</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dwhs.net/blog/wp-content/uploads/2011/02/cables.jpg"><img class="alignnone size-medium wp-image-491" title="cables" src="http://www.dwhs.net/blog/wp-content/uploads/2011/02/cables-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwhs.net/blog/2011/02/clever-space-saver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who would use the Google Chrome OS?</title>
		<link>http://www.dwhs.net/blog/2010/12/who-would-use-the-google-chrome-os/</link>
		<comments>http://www.dwhs.net/blog/2010/12/who-would-use-the-google-chrome-os/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 00:33:04 +0000</pubDate>
		<dc:creator>DWHS Web Hosting Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[chrome os]]></category>
		<category><![CDATA[google chrome os]]></category>
		<category><![CDATA[google os]]></category>

		<guid isPermaLink="false">http://www.dwhs.net/blog/?p=382</guid>
		<description><![CDATA[If you use the Internet, chances are you know about Google (if not, get out from under your rock!). From their search engine giant status to their release of their Android operating system for Smart Phones, Google has invested much into today’s technology. Add in their online Office suite, affectionately known as “Google Docs”, their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dwhs.net/blog/wp-content/uploads/2010/12/gos_screenshot2-704882.jpg"><img class="alignnone size-medium wp-image-383" title="gos_screenshot2-704882" src="http://www.dwhs.net/blog/wp-content/uploads/2010/12/gos_screenshot2-704882-300x254.jpg" alt="" width="300" height="254" /></a></p>
<p>If you use the Internet, chances are you know about Google (if not, get out from under your rock!). From their search engine giant status to their release of their Android operating system for Smart Phones, Google has invested much into today’s technology. Add in their online Office suite, affectionately known as “Google Docs”, their extremely popular email service, their excellent calendar product, and their up and coming Chrome browser, and it becomes easy to see that Google impacts a vast number of computer users today.</p>
<p>But soon it may be that Google has an even bigger impact in the typical user’s computing experience. Google is set to release the Chrome Operating System (OS) that replaces the typical OS on a personal computer. Instead of booting up the computer and running various applications to get your work done, the system instead would boot up to a browser. The browser would then connect to various applications in the cloud, and you would use the remote app for getting things done. Please note the Chrome OS is a different product than the currently available Chrome browser, even though the Chrome OS will no doubt incorporate the browser product.</p>
<p>google chrome os Who Would Use The Google Chrome Operating System?</p>
<p>While some may decry a browser based operating system as a featureless and gadget free computer, that is exactly the target Google was shooting for. Linus Upson, Google’s Vice President of Engineering in charge of Chrome, had this to say on the topic:</p>
<p>When people look at Chrome OS, they’re going to be like, ‘It’s just a browser, there’s nothing exciting here.’ Exactly. It’s just a browser, there’s nothing exciting here — that’s the point…</p>
<p>After all, since the “action”, so to say, is taking place on the cloud, there does not need to be anything on the local computer besides what it takes to load the browser. What you get in return is low computing requirements that make for a very efficient computing experience – read that as potentially very economic. And it is a system that, being comprised of the less number of “moving” parts, is easy to keep automatically updated.</p>
<p>The software itself is residing on the remote servers, so you are sure to have the latest copy every time you log in. You can work, play, email, chat, watch movies, catch up with friends, and more all without needing user software installed on the local computer. And with only a browser running on the system, it makes it easier to keep the system free of viruses, spyware, and other threats.</p>
<p>Of course, such a system is not for everyone. Some companies use very special software that runs outside of the browser, and this would require the OS it was designed for. Also, there are still some users out there, believe it or not, that are not connected to the web. Obviously these users would find a browser only computer to be of little value.</p>
<p>So, what kind of user would find the Google Chrome OS to be a good fit for their needs? Well, it might be good to take a look at these groups, and the answers just might surprise you.</p>
<p>Business Offices</p>
<p>If you can imagine Google Docs replacing the typical Office software suite, then it immediately opens up a large number of businesses ready to make the leap to the Chrome OS. How large a number? Well, if you can believe Google, that number is around 60 percent! Now, would you want to make any guess as to whose piece of pie that is stealing from? If you said Microsoft, you would be correct.</p>
<p>Microsoft is the single largest desktop operating system in use today, and it will be found in most typical businesses. On top of that, those businesses will more than likely be running the Microsoft Office Suite. So, by going to the Chrome OS and using Google Docs, Microsoft is losing out on both of their flagship products – the OS and the Office Suite. And at potential 60% loss, it has Microsoft scrambling.</p>
<p>Scrambling, that is, to embrace cloud computing. If you remember, Microsoft was slow to the browser game but soon made up time by packaging it with the OS. And now Microsoft is doing the same for cloud computing. In March 2010, Microsoft CEO Steve Ballmer had this to say about the paradigm:</p>
<p>About 75 percent of our folks are doing entirely cloud based or entirely cloud inspired; a year from now that will be 90 percent.</p>
<p>Wow, quite an endorsement from the desktop king. And it shows not only that Microsoft considers the cloud as a very reasonable alternative for desktop software, but also that they believe their future lies in it. The question now is this – will Google beat them to the punch and walk away with the majority of their customer base?</p>
<p>Public Computers</p>
<p>One of the places that a browser only operating system could really shine is on a public accessible computer system, such as found in public libraries. Without the ability to easily run local applications, the system would be more secure. And it would be potentially more secure for the end user as well.</p>
<p>In fact, public computers show the true flexibility of the roadmap Google is offering. You could literally work on a project at your desk or on a public computer on vacation and there would be no real difference. All of your material would be there at hand when you log in, and it would all go away when you log out. The days of having to file a file back at the office would become obsolete.</p>
<p>Home Workers</p>
<p>The home worker, or telecommuter, could take advantage of the Google OS in correlation with cloud based computing to be a productive business participant. Since there would be literally no difference between a worker in the office and a remote worker, businesses can leverage offsite employees to a higher degree than was possible before. And even in the case of specialized software, a large number of these already run on a browser, making it easy to distribute in an offsite work paradigm with little or no modification.</p>
<p>Low Cost Computer Users</p>
<p>The Google OS, since it has a minimal computing footprint requirement, would work great on a lesser-featured computer. The cost of storage and system backup is practically removed for the average user, and such an OS could boot up from a small solid-state drive. The end result is computers that are lighter, cheaper, and faster. Even the average netbook of today is almost over qualified for running such an OS.</p>
<p>This ease of computing hardware requirements could find itself in low cost tablets quite easily, which would open up many areas of computing that are stifled now. For example, a solid surface tablet that could be sealed from dirt and cheaply manufactured could be a natural fit for school kids. Of course, when (not if) a child loses or breaks theirs, a quick replacement gets them back up and running without any kind of loss.</p>
<p>The Average Facebook User</p>
<p>Facebook is big. Actually, with over a half a billion users it is huge. And yet many of those users are the average person with a home computer that use it for very little more than Facebook, Email, and online shopping (Hi, Mom!). Of course there are exceptions, but a browser based OS would be a natural fit for the majority of these types of users. Being inherently more secure would be a big plus, and the ease of use for first time users (you know, grandma and the gang) would get them up and running without the free support calls from friends and family.</p>
<p>The bottom line is this – if you use a browser today for the majority of the time you are on your computer, then you are already a great fit for the Google Chrome OS. And if you use an Office Suite for the bulk of your work, then you’re also a potential candidate for the OS. But if you work on your computer without a connection then you need to embrace the full OS and the apps that go with it. Because without a pipe to the outside world the Google Chrome OS is just an empty browser – no fun at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwhs.net/blog/2010/12/who-would-use-the-google-chrome-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac vs PC</title>
		<link>http://www.dwhs.net/blog/2010/11/mac-vs-pc/</link>
		<comments>http://www.dwhs.net/blog/2010/11/mac-vs-pc/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 17:59:26 +0000</pubDate>
		<dc:creator>DWHS Web Hosting Admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mac vs pc]]></category>
		<category><![CDATA[pc]]></category>

		<guid isPermaLink="false">http://www.dwhs.net/blog/?p=348</guid>
		<description><![CDATA[A little humor to start off your week.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dwhs.net/blog/wp-content/uploads/2010/11/mac-pc.jpg"><img class="alignnone size-medium wp-image-350" title="mac-pc" src="http://www.dwhs.net/blog/wp-content/uploads/2010/11/mac-pc-300x169.jpg" alt="" width="300" height="169" /></a></p>
<p>A little humor to start off your week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwhs.net/blog/2010/11/mac-vs-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Rolls Out 17-inch 3D Laptop, 14-inch Beats Edition, and More</title>
		<link>http://www.dwhs.net/blog/2010/10/3d-laptops/</link>
		<comments>http://www.dwhs.net/blog/2010/10/3d-laptops/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 22:53:14 +0000</pubDate>
		<dc:creator>DWHS Web Hosting Admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[3d laptops]]></category>

		<guid isPermaLink="false">http://www.dwhs.net/blog/?p=329</guid>
		<description><![CDATA[The HP Envy 17 3D is a 17.3 inch, 3D-capable laptop with an Intel Core i7 processor, Beats Audio, ATI graphics, Blu-ray support, and up to 2 TB of storage. Pricing hasn&#8217;t been set yet, but the currently-available, non-3D Envy 17 series starts at $1,400, so we can probably expect the new models to cost [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dwhs.net/blog/wp-content/uploads/2010/10/large_1.jpg"><img class="alignnone size-medium wp-image-330" title="large_1" src="http://www.dwhs.net/blog/wp-content/uploads/2010/10/large_1-300x231.jpg" alt="" width="300" height="231" /></a></p>
<p>The HP Envy 17 3D is a 17.3 inch, 3D-capable laptop with an Intel Core i7 processor, Beats Audio, ATI graphics, Blu-ray support, and up to 2 TB of storage. Pricing hasn&#8217;t been set yet, but the currently-available, non-3D Envy 17 series starts at $1,400, so we can probably expect the new models to cost at least that much when they&#8217;re available</p>
<p><a href="http://www.dwhs.net/blog/wp-content/uploads/2010/10/4924195161_2234d05724.jpg"><img class="alignnone size-medium wp-image-331" title="4924195161_2234d05724" src="http://www.dwhs.net/blog/wp-content/uploads/2010/10/4924195161_2234d05724-300x254.jpg" alt="" width="300" height="254" /></a></p>
<p>The HP Envy 14 Beats Edition is a 14-inch laptop that features built-in Beats Audio processing and comes with a set of Beats by Dr. Dre Solo headphones from Monster. Pricing starts at $1250.</p>
<p><a href="http://www.dwhs.net/blog/wp-content/uploads/2010/10/4924195771_993d33cae6.jpg"><img class="alignnone size-medium wp-image-333" title="4924195771_993d33cae6" src="http://www.dwhs.net/blog/wp-content/uploads/2010/10/4924195771_993d33cae6-300x236.jpg" alt="" width="300" height="236" /></a></p>
<p>The HP Pavilion dm3 is a thin and light 13.3-inch notebook starting at $650 with the option of ultra low voltage or Core i3 Intel processors. The machines weigh just under 4 pounds, measure less than an inch thick, and feature battery life up to 7.5 hours.</p>
<p><a href="../wp-content/uploads/2010/10/4924988372_768a3952eb.jpg"><a href="http://www.dwhs.net/blog/wp-content/uploads/2010/10/4924988372_768a3952eb.jpg"><img class="alignnone size-medium wp-image-332" title="4924988372_768a3952eb" src="http://www.dwhs.net/blog/wp-content/uploads/2010/10/4924988372_768a3952eb-300x254.jpg" alt="" width="300" height="254" /></a><br />
</a></p>
<p>On the netbook front, HP has updated the Mini 210 line with an optional Intel Atom N550 dual-core processor, which brings the starting price of the 10.1-inch notebook to just under $400 if you opt for the new CPU.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwhs.net/blog/2010/10/3d-laptops/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intel develops photonics-based 50Gbps chip</title>
		<link>http://www.dwhs.net/blog/2010/07/intel-develops-photonics-50gbps-chip/</link>
		<comments>http://www.dwhs.net/blog/2010/07/intel-develops-photonics-50gbps-chip/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:06:46 +0000</pubDate>
		<dc:creator>DWHS Web Hosting Admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[50Gbps]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[photonics]]></category>

		<guid isPermaLink="false">http://www.dwhs.net/blog/?p=314</guid>
		<description><![CDATA[Intel  provided a peek at the future of processors today by revealing the first instance of a chip using complete photonics to send data. Four lasers in the prototype convert light into data at about 50Gbps, or &#8220;many&#8221; times faster than wired connections. The rate, about 6.25GB per second, would be enough to send an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dwhs.net/blog/wp-content/uploads/2010/07/intelphotonicschip-lg1.jpg"><img class="alignnone size-medium wp-image-312" title="intelphotonicschip-lg1" src="http://www.dwhs.net/blog/wp-content/uploads/2010/07/intelphotonicschip-lg1-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Intel  provided a peek at the future of processors today by revealing the first instance of a chip using complete photonics to send data. Four lasers in the prototype convert light into data at about 50Gbps, or &#8220;many&#8221; times faster than wired connections. The rate, about 6.25GB per second, would be enough to send an entire 720p movie in one second.</p>
<p>The technology could improve chips themselves but could be particularly useful for when large amounts of data need to be spread over a similarly large area, such as video walls or supercomputers.</p>
<p>Intel bills the photonics chip as a &#8220;concept vehicle&#8221; that isn&#8217;t directly related to future production hardware, but promises that the technology should advance and become more mainstream. Later developments should increase the number of lasers and speed up the light-to-data conversions to where terabit-plus data rates are possible. A modern computer&#8217;s entire contents could be sent in a second by that stage, Intel said.</p>
<p>Optical data is seeing its first practical application in Light Peak, which tops out at just 10Gbps and is intended primarily to speed up peripherals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwhs.net/blog/2010/07/intel-develops-photonics-50gbps-chip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

